Help Files

Every help file you can read in-game, straight from the running game.

help components
General Systems:
Hull:                 Size:   0.02  |  Cost:        4
Shields:              Size:   0.03  |  Cost:       20
Energy:               Size:   0.02  |  Cost:        4
Speed:                Size:   0.50  |  Cost:      400
Hyperspeed:           Size:   0.50  |  Cost:      400
Maneuver:             Size:   0.50  |  Cost:      400
Sensors:              Size:   0.50  |  Cost:     2500
Comms:                Size:   0.50  |  Cost:     2500
Shield boosters:      Size:   4.00  |  Cost:     6000

Weapons:
Autoblasters:         Size:  10.00  |  Cost:    20000
Lasers:               Size:  10.00  |  Cost:    12000
Turbolasers:          Size:  25.00  |  Cost:    60000
Ion cannons:          Size:  12.00  |  Cost:    18000
Missile tubes:        Size:  15.00  |  Cost:    10000
Missiles:             Size:   0.50  |  Cost:      500
Torpedoes:            Size:   1.00  |  Cost:     1000
Rockets:              Size:   2.00  |  Cost:     3000
Pulses:               Size:   2.00  |  Cost:    12000
Chaff:                Size:   0.20  |  Cost:      100

Other Systems:
Small cargo:          Size:   5.00  |  Cost:     4000
Medium cargo:         Size:  10.00  |  Cost:    12000
Large cargo:          Size:  15.00  |  Cost:    20000
Tractor beams:        Size:  25.00  |  Cost:    75000
Docking ring:         Size:  10.00  |  Cost:    15000
Cloaking:             Size:  75.00  |  Cost:   750000
Gravity well:         Size: 100.00  |  Cost:  1000000

Index

1019 help files